No. |
Product name |
C.I.NO. |
OEM paints |
Solvent-bas decorative- paints |
Industrial paints |
Powder coatings |
Coil coatings |
Water-base decorative- paints |
Textile printing |
| 8112 | Benzidine Yellow G | P.Y.12 |
|
||||||
| 8618 | Permanent Yellow 2GS | P.Y.14 | |||||||
| 8109 | Permanent Yellow RN | P.Y.65 | |||||||
| 8113 | Bright Yellow 5GX | P.Y.74 | |||||||
| 8117 | Lemon Yellow 10G | P.Y.81 | |||||||
| 8128 | Benzidine Yellow 10G | P.Y.81 | |||||||
| 8177 | Permanent Yellow HR277 | P.Y.83 | |||||||
| 8106 | Permanent Yellow HR70 | P.Y.83 | |||||||
| 8150 | Pigment Yellow 5GN | P.Y.150 | |||||||
| 8151 | Benzimidazolone Yellow H4C | P.Y.151 | |||||||
| 8154 | Benzimidazolone Yellow H3C | P.Y.154 |
Above data only for reference, exact data will be provided by our technical department.
Main Application
Suggest use

